Master MSLA printer settings spreadsheet
From Maker Trainer, the online makerspace
| Resin brand | Resin name | Resin color | Resin type | Printer brand | Printer name | Layer (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3D Fila | Standard | grey | Anycubic | Photon Mono X | 50 | 1.7 | 6 | 50 | 1 | |
| 3D Fila | Standard | white | Creality | LD-002H | 50 | 2 | 8 | 12 | 0 | |
| 3D Fila | yellow translucent | Anycubic | Photon | 50 | 12 | 5 | 65 | 1 | ||
| 3D Resin Solutions | BLUEprint | Anycubic | Photon Mono X | 50 | 4 | 2.5 | 20 | 0 | ||
| 3D Resin Solutions | BLUEprint | Creality | LD-002R | 50 | 6 | 10 | 50 | 0 | ||
| 3D Resin Solutions | Fast+ | Anycubic | Photon Mono X | 40 | 4 | 2.3 | 40 | 0.5 | ||
| 3D Resin Solutions | Fast+ | Creality | LD-002R | 50 | 8 | 10 | 60 | 0 | ||
| 3D Resin Solutions | Fast+ | ELEGOO | Mars | 50 | 8 | 12 | 60 | 0 | ||
| 3D Resin Solutions | Fast+ | ELEGOO | Mars 2, Mars 2 Pro | 50 | 5 | 2.7 | 40 | 1 | ||
| 3D Resin Solutions | Fast+ | Peopoly | Phenom | 50 | 6 | 15 | 80 | 1 | ||
| 3D Resin Solutions | Fast+ | Peopoly | Phenom L | 50 | 6 | 15 | 80 | 1 | ||
| 3D Resin Solutions | Fast+ | Peopoly | Phenom XXL | 50 | 6 | 15 | 80 | 1 | ||
| 3D Resin Solutions | Hard | Anycubic | Photon Mono X | 40 | 6 | 1.7 | 40 | 0.5 | ||
| 3D Resin Solutions | Hard | ELEGOO | Mars 2, Mars 2 Pro | 50 | 8 | 3 | 40 | 0 | ||
| 3D Resin Solutions | Hard | EPAX | E10 | 50 | 6 | 2.75 | 30 | 0 | ||
| 3D Resin Solutions | Hard | EPAX | X10 | 40 | 6 | 8 | 60 | 0 | ||
| 3D Resin Solutions | HARD Rapid ABS | Anycubic | Photon Mono | 50 | 3 | 10 | 35 | 1 | ||
| 3D Resin Solutions | HARD Rapid ABS | Anycubic | Photon Mono X | 50 | 2.2 | 10 | 15 | 1 | ||
| 3D Resin Solutions | HARD Rapid ABS | ELEGOO | Mars 2, Mars 2 Pro | 50 | 2.5 | 10 | 35 | 1 | ||
| 3D Resin Solutions | HARD Rapid ABS | ELEGOO | Saturn | 50 | 2.8 | 10 | 35 | 1 | ||
| 3D Resin Solutions | HARD Rapid ABS | Peopoly | Phenom L | 50 | 15 | 10 | 90 | 1 | ||
| 3D Resin Solutions | HARD Rapid ABS | Peopoly | Phenom XXL | 50 | 15 | 10 | 90 | 1 | ||
| 3D Resin Solutions | HARD Rapid ABS | Phrozen | Sonic Mega 8K | 50 | 3.5 | 10 | 40 | 1 | ||
| 3D Resin Solutions | HARD Rapid ABS | Phrozen | Sonic Mini 8K | 50 | 3.5 | 10 | 40 | 1 | ||
| 3D Resin Solutions | HARD Rapid ABS | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 3.5 | 10 | 40 | 1 | ||
| 3D Resin Solutions | Hero | Anycubic | Photon | 50 | 8 | 13 | 70 | 0 | ||
| 3D Resin Solutions | Hero | Anycubic | Photon Mono X | 40 | 6 | 4 | 40 | 0 | ||
| 3D Resin Solutions | Hero | Creality | LD-002R | 50 | 6 | 12 | 70 | 0 | ||
| 3D Resin Solutions | Hero | ELEGOO | Mars 2, Mars 2 Pro | 30 | 6 | 4 | 30 | 0 | ||
| 3D Resin Solutions | Hero | ELEGOO | Mars 3 | 30 | 6 | 4.2 | 35 | 0 | ||
| 3D Resin Solutions | Hero | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 6 | 5 | 20 | 7 | ||
| 3D Resin Solutions | HERO Evolution | Anycubic | Photon Mono | 50 | 4 | 10 | 45 | 1 | ||
| 3D Resin Solutions | HERO Evolution | Anycubic | Photon Mono X | 50 | 3.5 | 10 | 20 | 1 | ||
| 3D Resin Solutions | HERO Evolution | ELEGOO | Mars 2, Mars 2 Pro | 50 | 4 | 10 | 45 | 1 | ||
| 3D Resin Solutions | HERO Evolution | ELEGOO | Saturn | 50 | 4.5 | 10 | 45 | 1 | ||
| 3D Resin Solutions | HERO Evolution | Peopoly | Phenom L | 50 | 15 | 10 | 100 | 1 | ||
| 3D Resin Solutions | HERO Evolution | Peopoly | Phenom XXL | 50 | 15 | 10 | 100 | 1 | ||
| 3D Resin Solutions | HERO Evolution | Phrozen | Sonic Mega 8K | 50 | 3.5 | 10 | 55 | 1 | ||
| 3D Resin Solutions | HERO Evolution | Phrozen | Sonic Mini 8K | 50 | 4 | 10 | 45 | 1 | ||
| 3D Resin Solutions | HERO Evolution | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 4 | 10 | 45 | 1 | ||
| 3D Resin Solutions | HERO Tough | Anycubic | Photon Mono | 50 | 4.5 | 10 | 50 | 1 | ||
| 3D Resin Solutions | HERO Tough | Anycubic | Photon Mono X | 50 | 4.5 | 10 | 25 | 1 | ||
| 3D Resin Solutions | HERO Tough | ELEGOO | Mars 2, Mars 2 Pro | 50 | 5 | 10 | 55 | 1 | ||
| 3D Resin Solutions | HERO Tough | ELEGOO | Saturn | 50 | 5.5 | 10 | 55 | 1 | ||
| 3D Resin Solutions | HERO Tough | Phrozen | Sonic Mega 8K | 50 | 6 | 10 | 65 | 1 | ||
| 3D Resin Solutions | HERO Tough | Phrozen | Sonic Mini 8K | 50 | 4.5 | 10 | 55 | 1 | ||
| 3D Resin Solutions | HERO Tough | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 4.5 | 10 | 55 | 1 | ||
| 3D Resin Solutions | Standard | grey | Anycubic | Photon Mono X | 50 | 2.5 | 4 | 30 | 0 | |
| 3D Resin Solutions | Standard | Creality | LD-002R | 50 | 8 | 10 | 55 | 0 | ||
| 3D Resin Solutions | Standard | ELEGOO | Mars | 50 | 8 | 12 | 55 | 1 | ||
| 3D Resin Solutions | Standard | ELEGOO | Mars 2, Mars 2 Pro | 50 | 5 | 3 | 30 | 0 | ||
| 3D Resin Solutions | Standard | EPAX | X10 | 50 | 8 | 3 | 30 | 0 | ||
| 3D Resin Solutions | Standard | QIDI Tech | S-BOX | 50 | 9 | 15 | 65 | 0 | ||
| 3D Resin Solutions | Standard V2 | Anycubic | Photon Mono | 50 | 3.5 | 10 | 40 | 1 | ||
| 3D Resin Solutions | Standard V2 | Anycubic | Photon Mono X | 50 | 3 | 10 | 15 | 1 | ||
| 3D Resin Solutions | Standard V2 | ELEGOO | Mars 2, Mars 2 Pro | 50 | 3.8 | 10 | 40 | 1 | ||
| 3D Resin Solutions | Standard V2 | ELEGOO | Saturn | 50 | 3.8 | 10 | 40 | 1 | ||
| 3D Resin Solutions | Standard V2 | Peopoly | Phenom L | 50 | 20 | 10 | 100 | 1 | ||
| 3D Resin Solutions | Standard V2 | Peopoly | Phenom XXL | 50 | 20 | 10 | 100 | 1 | ||
| 3D Resin Solutions | Standard V2 | Phrozen | Sonic Mega 8K | 50 | 4.5 | 10 | 50 | 1 | ||
| 3D Resin Solutions | Standard V2 | Phrozen | Sonic Mini 8K | 50 | 4.5 | 10 | 50 | 1 | ||
| 3D Resin Solutions | Standard V2 | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 4.5 | 10 | 50 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | Anycubic | Photon Mono | 50 | 3.5 | 10 | 40 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | Anycubic | Photon Mono X | 50 | 2.7 | 10 | 15 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | ELEGOO | Mars 2, Mars 2 Pro | 50 | 3.8 | 10 | 40 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | ELEGOO | Saturn | 50 | 3.8 | 10 | 40 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | Peopoly | Phenom L | 50 | 9 | 10 | 80 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | Peopoly | Phenom XXL | 50 | 9 | 10 | 80 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | Phrozen | Sonic Mega 8K | 50 | 3.5 | 10 | 50 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | Phrozen | Sonic Mini 8K | 50 | 4 | 10 | 50 | 1 | ||
| 3D Resin Solutions | Studio Fabrication | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 4 | 10 | 50 | 1 | ||
| 3D-Okay | Standard | black, grey | Wanhao | Duplicator 7 | 40 | 11 | 5 | 47 | ||
| 3D-Okay | Standard | white | Wanhao | Duplicator 7 | 40 | 10.5 | 5 | 47 | ||
| 3D-Okay | black | Anycubic | Photon | 30 | 10 | 8 | 60 | 1 | ||
| 3D-Okay | grey | Anycubic | Photon | 50 | 20 | 4 | 100 | 3 | ||
| 3D-Okay | white | Anycubic | Photon | 100 | 14 | 8 | 80 | 2 | ||
| 3DJake | Color Mix | clear | colorable | Anycubic | Photon Mono SE | 50 | 3 | 6 | 30 | 1 |
| 3DJake | Color Mix | clear | colorable | Anycubic | Photon Mono X | 50 | 4 | 6 | 40 | 0.5 |
| 3DJake | Color Mix | clear | colorable | ELEGOO | Mars | 50 | 10 | 7 | 35 | 0 |
| 3DJake | Color Mix | transparent black | colorable | ELEGOO | Saturn | 50 | 4.5 | 20 | ||
| 3DJake | Color Mix | transparent yellow | colorable | Anycubic | Photon Mono SE | 50 | 4 | 5 | 50 | 1 |
| 3DJake | Color Mix | transparent yellow | colorable | Anycubic | Photon Mono X | 50 | 4 | 5 | 50 | 1 |
| 3DJake | Color Mix | colorable | ELEGOO | Mars 2, Mars 2 Pro | 50 | 10 | 10 | 30 | 0 | |
| 3DJake | Standard | white | Anycubic | Photon Mono X | 50 | 2 | 8 | 35 | 1 | |
| 3DLAB | AMD-3 | blu clear | ELEGOO | Mars | 50 | 5 | 4 | 45 | 0 | |
| 3DLAB | Standard | clear | ELEGOO | Mars | 50 | 1.8 | 5 | 20 | 0 | |
| 3DMaterials | ABS | Prusa | SL1 | 50 | 13 | 25 | ||||
| 3DMaterials | Dent | dental | Prusa | SL1 | 50 | 7 | 45 | |||
| 3DMaterials | HR | green | Prusa | SL1 | 50 | 15 | 40 | |||
| 3DMaterials | HR | red wine | Prusa | SL1 | 50 | 9 | 35 | |||
| 3DMaterials | HTR140 | high temp | Prusa | SL1 | 50 | 12 | 45 | |||
| 3DMaterials | SuperFast | amber | Anycubic | Photon Mono X | 50 | 0.8 | 10 | |||
| 3DMaterials | SuperFast | amber | Creality | Halot One | 50 | 1 | 10 | |||
| 3DMaterials | SuperFast | amber | Creality | Halot Sky | 50 | 1 | 10 | |||
| 3DMaterials | SuperFast | amber | Creality | LD-002R | 50 | 3 | 30 | |||
| 3DMaterials | SuperFast | amber | ELEGOO | Mars | 50 | 3 | 30 | |||
| 3DMaterials | SuperFast | amber | ELEGOO | Saturn | 50 | 0.7 | 5 | |||
| 3DMaterials | SuperFast | amber | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 1.4 | 5 | |||
| 3DMaterials | SuperFast | amber | Phrozen | Sonic Mighty 4K | 50 | 0.8 | 10 | |||
| 3DMaterials | SuperFast | amber | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 1.3 | 10 | |||
| 3DMaterials | SuperFast | amber | Voxelab | Proxima 6.0 | 50 | 1.2 | 10 | |||
| 3DMaterials | SuperFast | amber | Voxelab | Proxima 8.9 | 50 | 1.2 | 10 | |||
| 3DMaterials | SuperFast | black | Anycubic | Photon Mono | 50 | 0.8 | 5 | |||
| 3DMaterials | SuperFast | black | Creality | Halot One | 50 | 1 | 10 | |||
| 3DMaterials | SuperFast | black | Creality | Halot Sky | 50 | 1 | 10 | |||
| 3DMaterials | SuperFast | black | Creality | LD-002R | 50 | 3.6 | 30 | |||
| 3DMaterials | SuperFast | black | ELEGOO | Mars | 50 | 3.4 | 30 | |||
| 3DMaterials | SuperFast | black | ELEGOO | Saturn | 50 | 1 | 5 | |||
| 3DMaterials | SuperFast | black | Longer | Orange 30 | 50 | 2.8 | 20 | |||
| 3DMaterials | SuperFast | black | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 1.6 | 5 | |||
| 3DMaterials | SuperFast | black | Phrozen | Sonic Mighty 4K | 50 | 0.9 | 10 | |||
| 3DMaterials | SuperFast | black | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 1.6 | 10 | |||
| 3DMaterials | SuperFast | black | Voxelab | Proxima 6.0 | 50 | 1.3 | 10 | |||
| 3DMaterials | SuperFast | black, amber | ELEGOO | Mars Pro | 50 | 2.8 | 20 | |||
| 3DMaterials | SuperFast | black, clear | Voxelab | Proxima 8.9 | 50 | 1.8 | 10 | |||
| 3DMaterials | SuperFast | black, clear, amber | ELEGOO | Mars 2, Mars 2 Pro | 50 | 0.9 | 5 | |||
| 3DMaterials | SuperFast | black, clear, light grey, amber | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 0.9 | 5 | |||
| 3DMaterials | SuperFast | clear | Anycubic | Photon Mono | 50 | 0.7 | 5 | |||
| 3DMaterials | SuperFast | clear | Creality | Halot One | 50 | 1.6 | 15 | |||
| 3DMaterials | SuperFast | clear | Creality | Halot Sky | 50 | 1.4 | 15 | |||
| 3DMaterials | SuperFast | clear | Creality | LD-002R | 50 | 3.5 | 20 | |||
| 3DMaterials | SuperFast | clear | ELEGOO | Mars | 50 | 3.5 | 30 | |||
| 3DMaterials | SuperFast | clear | ELEGOO | Mars Pro | 50 | 3.8 | 20 | |||
| 3DMaterials | SuperFast | clear | ELEGOO | Saturn | 50 | 1 | 10 | |||
| 3DMaterials | SuperFast | clear | Phrozen | Sonic Mighty 4K | 50 | 1.2 | 10 | |||
| 3DMaterials | SuperFast | clear | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 1.4 | 10 | |||
| 3DMaterials | SuperFast | clear | Prusa | SL1 | 50 | 3.5 | 30 | |||
| 3DMaterials | SuperFast | clear | Voxelab | Proxima 6.0 | 50 | 1.1 | 10 | |||
| 3DMaterials | SuperFast | clear, black, white | Anycubic | Photon Mono X | 50 | 1.4 | 10 | |||
| 3DMaterials | SuperFast | clear, white | Creality | LD-002H | 50 | 0.7 | 5 | |||
| 3DMaterials | SuperFast | clear, white | Longer | Orange 30 | 50 | 3.8 | 20 | |||
| 3DMaterials | SuperFast | clear, white | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 2 | 5 | |||
| 3DMaterials | SuperFast | clear, white | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 1.5 | 10 | |||
| 3DMaterials | SuperFast | light grey | Anycubic | Photon Mono | 50 | 0.6 | 5 | |||
| 3DMaterials | SuperFast | light grey | Anycubic | Photon Mono X | 50 | 1.2 | 10 | |||
| 3DMaterials | SuperFast | light grey | Creality | LD-002R | 50 | 2.6 | 30 | |||
| 3DMaterials | SuperFast | light grey | ELEGOO | Mars | 50 | 0.6 | 25 | |||
| 3DMaterials | SuperFast | light grey | ELEGOO | Mars 2, Mars 2 Pro | 50 | 0.8 | 5 | |||
| 3DMaterials | SuperFast | light grey | ELEGOO | Mars Pro | 50 | 3.2 | 30 | |||
| 3DMaterials | SuperFast | light grey | ELEGOO | Saturn | 50 | 0.7 | 5 | |||
| 3DMaterials | SuperFast | light grey | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 1 | 5 | |||
| 3DMaterials | SuperFast | light grey, amber | Longer | Orange 30 | 50 | 3.4 | 20 | |||
| 3DMaterials | SuperFast | light grey, black, amber | Creality | LD-002H | 50 | 0.6 | 5 | |||
| 3DMaterials | SuperFast | white | Creality | LD-002R | 50 | 3.3 | 20 | |||
| 3DMaterials | SuperFast | white | ELEGOO | Mars | 50 | 3.4 | 30 | |||
| 3DMaterials | SuperFast | white | ELEGOO | Mars 2, Mars 2 Pro | 50 | 1 | 5 | |||
| 3DMaterials | SuperFast | white | ELEGOO | Mars Pro | 50 | 4 | 20 | |||
| 3DMaterials | SuperFast | white | ELEGOO | Saturn | 50 | 1 | 10 | |||
| 3DMaterials | SuperFast | white | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 1.3 | 5 | |||
| 3DMaterials | SuperFast | white, amber | Anycubic | Photon Mono | 50 | 0.7 | 5 | |||
| 3DMaterials | SuperFlex | clear | flexible | Anycubic | Photon Mono | 50 | 1.7 | 5 | ||
| 3DMaterials | SuperFlex | clear | flexible | Creality | LD-002H | 50 | 1 | 5 | ||
| 3DMaterials | SuperFlex | flexible | Anycubic | Photon Mono X | 50 | 1.5 | 10 | |||
| 3DMaterials | SuperFlex | flexible | Creality | LD-002R | 50 | 3.7 | 20 | |||
| 3DMaterials | SuperFlex | flexible | ELEGOO | Mars | 50 | 4.7 | 30 | |||
| 3DMaterials | SuperFlex | flexible | ELEGOO | Mars 2, Mars 2 Pro | 50 | 1.3 | 5 | |||
| 3DMaterials | SuperFlex | flexible | ELEGOO | Mars Pro | 50 | 4.7 | 20 | |||
| 3DMaterials | SuperFlex | flexible | ELEGOO | Saturn | 50 | 1.4 | 10 | |||
| 3DMaterials | SuperFlex | flexible | Longer | Orange 30 | 50 | 4.5 | 20 | |||
| 3DMaterials | SuperFlex | flexible | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 3.3 | 5 | |||
| 3DMaterials | SuperFlex | flexible | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 1.5 | 5 | |||
| 3DMaterials | SuperFlex | flexible | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 2 | 10 | |||
| 3DMaterials | SuperHDT | clear | high temp | Anycubic | Photon Mono | 50 | 4 | 10 | ||
| 3DMaterials | SuperHDT | clear | high temp | Voxelab | Proxima 6.0 | 50 | 5.6 | 20 | ||
| 3DMaterials | SuperHDT | clear | high temp | Voxelab | Proxima 8.9 | 50 | 8 | 10 | ||
| 3DMaterials | SuperHDT | high temp | Anycubic | Photon Mono X | 50 | 5 | 10 | |||
| 3DMaterials | SuperHDT | high temp | Creality | Halot One | 50 | 5 | 10 | |||
| 3DMaterials | SuperHDT | high temp | Creality | Halot Sky | 50 | 2.5 | 10 | |||
| 3DMaterials | SuperHDT | high temp | Creality | LD-002R | 50 | 25 | 30 | |||
| 3DMaterials | SuperHDT | high temp | ELEGOO | Mars | 50 | 28 | 30 | |||
| 3DMaterials | SuperHDT | high temp | ELEGOO | Mars 2, Mars 2 Pro | 50 | 4.5 | 10 | |||
| 3DMaterials | SuperHDT | high temp | ELEGOO | Mars Pro | 50 | 28 | 20 | |||
| 3DMaterials | SuperHDT | high temp | ELEGOO | Saturn | 50 | 7 | 10 | |||
| 3DMaterials | SuperHDT | high temp | Longer | Orange 30 | 50 | 25 | 20 | |||
| 3DMaterials | SuperHDT | high temp | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 15 | 15 | |||
| 3DMaterials | SuperHDT | high temp | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 4.6 | 10 | |||
| 3DMaterials | SuperHDT | high temp | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 8.5 | 10 | |||
| 3DMaterials | SuperHDT | high temp | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 9 | 10 | |||
| 3DMaterials | SuperHDT | high temp | Voxelab | Proxima 8.9 | 50 | 8 | 10 | |||
| 3DMaterials | SuperPP | clear | Anycubic | Photon Mono | 50 | 1.3 | 5 | |||
| 3DMaterials | SuperPP | clear | Creality | LD-002H | 50 | 1.3 | 5 | |||
| 3DMaterials | SuperPP | Anycubic | Photon Mono X | 50 | 1.8 | 10 | ||||
| 3DMaterials | SuperPP | Creality | LD-002R | 50 | 10 | 40 | ||||
| 3DMaterials | SuperPP | ELEGOO | Mars | 50 | 10 | 20 | ||||
| 3DMaterials | SuperPP | ELEGOO | Mars 2, Mars 2 Pro | 50 | 2 | 5 | ||||
| 3DMaterials | SuperPP | ELEGOO | Mars Pro | 50 | 9 | 20 | ||||
| 3DMaterials | SuperPP | ELEGOO | Saturn | 50 | 2.2 | 10 | ||||
| 3DMaterials | SuperPP | Longer | Orange 30 | 50 | 9 | 20 | ||||
| 3DMaterials | SuperPP | Nova3D | Elfin1, Elfin2, Bene1, Bene2, Bene3, Bene4 | 50 | 5 | 10 | ||||
| 3DMaterials | SuperPP | Nova3D | Elfin2 Mono SE, Bene4 Mono | 50 | 2 | 5 | ||||
| 3DMaterials | Vulcan Gold | Prusa | SL1 | 50 | 15 | 30 | ||||
| 3DMaterials | Water Washable | grey | water washable | Anycubic | Photon Mono X | 40 | 1.4 | 5 | 12.5 | 0.5 |
| 3DMaterials | XPRO | white | Prusa | SL1 | 50 | 9 | 35 | |||
| 3DMaterials | XPRO | Prusa | SL1 | 50 | 8 | 10 | ||||
| 3DMaterials | black | Prusa | SL1 | 50 | 20 | 40 | ||||
| AlphaSense | Castable | green | castable | Anycubic | Photon | 50 | 25 | 10 | 70 | 2 |
| Alphasense | Castable | green | castable | Anycubic | Photon Mono SE | 50 | 1.5 | 7 | 23 | 0.55 |
| Ameralabs | AMD-3 LED | black | Ackuretta | Freeshape 120 | 50 | 4 | 1 | 100 | ||
| Ameralabs | AMD-3 LED | black | Anycubic | Photon | 50 | 6.5 | 4 | 90 | 1 | |
| Ameralabs | AMD-3 LED | black | Anycubic | Photon Mono X | 50 | 1.4 | 4 | 30 | 1 | |
| Ameralabs | AMD-3 LED | black | Anycubic | Photon S | 50 | 4.8 | 4 | 80 | 1 | |
| Ameralabs | AMD-3 LED | black | Creality | LD-002R | 50 | 3.2 | 4 | 50 | 1 | |
| Ameralabs | AMD-3 LED | black | ELEGOO | Mars | 50 | 3.6 | 4 | 60 | 11.5 | |
| Ameralabs | AMD-3 LED | black | ELEGOO | Mars 2, Mars 2 Pro | 50 | 3.5 | 4 | 60 | 11.5 | |
| Ameralabs | AMD-3 LED | black | ELEGOO | Mars Pro | 50 | 3.2 | 4 | 50 | 11.5 | |
| Ameralabs | AMD-3 LED | black | ELEGOO | Saturn | 50 | 1.9 | 4 | 30 | 11.5 | |
| Ameralabs | AMD-3 LED | black | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 3.5 | 4 | 60 | 11.5 | |
| Ameralabs | AMD-3 LED | black | EPAX | X10 Mono, E10 Mono | 50 | 1.2 | 4 | 30 | 15 | |
| Ameralabs | AMD-3 LED | black | Kudo3D | Bean | 50 | 2.2 | 4 | 40 | 1 | |
| Ameralabs | AMD-3 LED | black | Peopoly | Phenom | 50 | 6.5 | 4 | 100 | 1 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Shuffle 2018 | 50 | 3.6 | 4 | 60 | 1 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Shuffle 2019 | 50 | 4 | 4 | 60 | 1 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Shuffle 4K | 50 | 4.8 | 4 | 80 | 1 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Sonic 4K | 50 | 1.4 | 4 | 30 | 11.5 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Sonic Mighty 4K | 50 | 1.6 | 4 | 30 | 11.5 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 1.8 | 4 | 30 | 11.5 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Sonic, Sonic XL 4K | 50 | 0.7 | 4 | 20 | 1 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Transform | 50 | 4.5 | 4 | 70 | 11.5 | |
| Ameralabs | AMD-3 LED | black | Phrozen | Transform Fast | 50 | 2.2 | 4 | 40 | 11.5 | |
| Ameralabs | AMD-3 LED | black | Prusa | SL1 | 50 | 5 | 4 | 80 | 1 | |
| Ameralabs | AMD-3 LED | black | QIDI Tech | Shadow 5.5S | 50 | 6.8 | 4 | 110 | 1 | |
| Ameralabs | AMD-3 LED | black | Uniz | SLASH 2 | 50 | 2.8 | 4 | 25 | 1 | |
| Ameralabs | AMD-3 LED | black | Uniz | SLASH Plus | 50 | 3 | 4 | 20 | 1 | |
| Ameralabs | AMD-3 LED | black | Wanhao | Duplicator 7 Plus | 50 | 6 | 4 | 90 | 1 | |
| Ameralabs | AMD-3 LED | black | Wanhao | Duplicator 8 | 50 | 6 | 4 | 90 | 1 | |
| Ameralabs | AMD-3 LED | black | Zortrax | Inkspire | 50 | 3 | 4 | 50 | 1 | |
| Ameralabs | AMD-3 LED | coal black | ELEGOO | Mars | 50 | 5 | 4 | 45 | 0 | |
| Ameralabs | AMD-3 LED | grey | Ackuretta | Freeshape 120 | 50 | 5 | 1 | 100 | ||
| Ameralabs | AMD-3 LED | grey | Anycubic | Photon | 50 | 6 | 8 | 50 | 1 | |
| Ameralabs | AMD-3 LED | grey | Anycubic | Photon Mono X | 50 | 1.8 | 4 | 30 | 1 | |
| Ameralabs | AMD-3 LED | grey | Anycubic | Photon S | 50 | 6 | 4 | 90 | 1 | |
| Ameralabs | AMD-3 LED | grey | Creality | LD-002R | 50 | 4 | 4 | 60 | 1 | |
| Ameralabs | AMD-3 LED | grey | ELEGOO | Mars | 50 | 4.5 | 4 | 70 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | ELEGOO | Mars 2, Mars 2 Pro | 50 | 2.8 | 4 | 50 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | ELEGOO | Mars Pro | 50 | 4 | 4 | 60 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | ELEGOO | Saturn | 50 | 2.4 | 4 | 40 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | EPAX | X1, X1-N, X1-DJ, X1-N-DJ | 50 | 4.4 | 4 | 70 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | EPAX | X10 Mono, E10 Mono | 50 | 1.4 | 4 | 30 | 15 | |
| Ameralabs | AMD-3 LED | grey | Kudo3D | Bean | 50 | 2.8 | 4 | 50 | 1 | |
| Ameralabs | AMD-3 LED | grey | Peopoly | Phenom | 50 | 8.1 | 4 | 130 | 1 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Shuffle 2018 | 50 | 4.5 | 4 | 70 | 1 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Shuffle 2019 | 50 | 5 | 4 | 80 | 1 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Shuffle 4K | 50 | 6 | 4 | 90 | 1 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Sonic 4K | 50 | 1.8 | 4 | 30 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Sonic Mighty 4K | 50 | 2 | 4 | 30 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Sonic Mini, Sonic Mini 4K | 50 | 2.3 | 4 | 40 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Sonic, Sonic XL 4K | 50 | 0.9 | 4 | 20 | 1 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Transform | 50 | 5.6 | 4 | 90 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | Phrozen | Transform Fast | 50 | 2.8 | 4 | 50 | 11.5 | |
| Ameralabs | AMD-3 LED | grey | Prusa | SL1 | 50 | 6.3 | 4 | 100 | 1 | |
| Ameralabs | AMD-3 LED | grey | QIDI Tech | Shadow 5.5S | 50 | 8.5 | 4 | 130 | 1 | |
