ELEGOO Mars Pro resin settings matrix
From Maker Trainer, the online makerspace
Resin brand | Resin name | Resin color | Resin type | At layer height (μm) | Exp. time (s) | Base layer count | Base exp. time (s) | Light off time (s) | Ref | Confirm |
---|---|---|---|---|---|---|---|---|---|---|
3DMaterials | SuperFast | black, amber | 50 | 2.8 | 20 | [1] | 3DMaterialsSuperFastblack, amberELEGOOMars Pro502.820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id F7E2E3E3424B8CA1CA790ED570BF0626 | |||
3DMaterials | SuperFast | clear | 50 | 3.8 | 20 | [1] | 3DMaterialsSuperFastclearELEGOOMars Pro503.820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 34AEDE0BA070BA104B4068CBE5371E0A | |||
3DMaterials | SuperFast | light grey | 50 | 3.2 | 30 | [1] | 3DMaterialsSuperFastlight greyELEGOOMars Pro503.230 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 008599F2C210572FB970F10A8874EB58 | |||
3DMaterials | SuperFast | white | 50 | 4 | 20 | [1] | 3DMaterialsSuperFastwhiteELEGOOMars Pro50420 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 73415D23B07003D4CA2814324AC8B160 | |||
3DMaterials | SuperFlex | flexible | 50 | 4.7 | 20 | [1] | 3DMaterialsSuperFlexELEGOOMars Pro504.720 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 4B102ABC86987431FAECF45BB50FBECD | |||
3DMaterials | SuperHDT | high temp | 50 | 28 | 20 | [1] | 3DMaterialsSuperHDTELEGOOMars Pro502820 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id CD2441757663213A852BA6B5D31930CF | |||
3DMaterials | SuperPP | 50 | 9 | 20 | [1] | 3DMaterialsSuperPPELEGOOMars Pro50920 You must log in to vote 0 0 There were 0 votes since the poll was created on 15:44, 16 March 2022. poll-id 89C0C4F3DD9E338655578C5FDF8F52A3 | ||||
Ameralabs | AMD-3 LED | black | 50 | 3.2 | 4 | 50 | 11.5 | [2] | AmeralabsAMD-3 LEDblackELEGOOMars Pro503.245011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id A655BA81A4F05E142A438AA70DF918CA | |
Ameralabs | AMD-3 LED | grey | 50 | 4 | 4 | 60 | 11.5 | [2] | AmeralabsAMD-3 LEDgreyELEGOOMars Pro50446011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 0D3AFC770C39B9D5FBAF51418F26611C | |
Ameralabs | DMD-21 LED | sand | dental | 50 | 4 | 4 | 70 | 11.5 | [2] | AmeralabsDMD-21 LEDsandELEGOOMars Pro50447011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id 4DB2E8F302461127ECEF0C03CD184100 |
Ameralabs | TGM-7 LED | grey | 50 | 5 | 4 | 80 | 11.5 | [2] | AmeralabsTGM-7 LEDgreyELEGOOMars Pro50548011.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 10:09, 7 March 2022. poll-id DD1D0EEFEDB257A19DF74D1B212DE5BE | |
BlueCast | CR3A | castable | 40 | 7 | 80 | 10 | 8 | [3] | BlueCastCR3AELEGOOMars Pro40780108 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id EB5FA8E94D4977B74D5D357AB8F1F4C5 | |
BlueCast | Dental | grey, beige | castable, dental | 40 | 7 | 60 | 9 | 9 | [3] | BlueCastDentalgrey, beigeELEGOOMars Pro4076099 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 7951C9FDC7CA1B3A6555E545727B18A8 |
BlueCast | Model HR | 40 | 7 | 90 | 10 | 9 | [3] | BlueCastModel HRELEGOOMars Pro40790109 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id D036812DBF52F2DD30A80AA065CD3005 | ||
BlueCast | Original | castable | 40 | 7 | 90 | 12 | 8 | [3] | BlueCastOriginalELEGOOMars Pro40790128 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 0CDB6E4867F6AD7C1EDC8B29743EE1F3 | |
BlueCast | X-ONE | castable | 50 | 10 | 45 | 10 | 8 | [3] | BlueCastX-ONEELEGOOMars Pro501045108 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 41A10739D271A4B1FA9988C3878C2DB6 | |
BlueCast | X10 | castable | 40 | 7 | 80 | 10 | 9 | [3] | BlueCastX10ELEGOOMars Pro40780109 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 1672681F1EF1C5D413F8CC7DCA40575A | |
BlueCast | X5 | castable | 40 | 7 | 90 | 11 | 8 | [3] | BlueCastX5ELEGOOMars Pro40790118 You must log in to vote 0 0 There were 0 votes since the poll was created on 12:39, 7 March 2022. poll-id 76F302C5AA25B5C615720DDC64F371F7 | |
DruckWege | Type D Pro | 50 | 6.5 | 8 | 20 | [4] | DruckWegeType D ProELEGOOMars Pro506.5820 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:13, 7 March 2022. poll-id E3B4816028F916C1B8E79CF5D808111C | |||
ELEGOO | ABS-Like | black, maroon | 50 | 10 | 45 | [5][6] | ELEGOOABS-Likeblack, maroonELEGOOMars Pro501045 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id BF67C4A721849D09BC395FDAD0A82CD6 | |||
ELEGOO | ABS-Like | grey, white, red, green, clear blue, blue, yellow, beige, mint green | 50 | 7 | 45 | [5][6] | ELEGOOABS-Likegrey, white, red, green, clear blue, blue, yellow, beige, mint greenELEGOOMars Pro50745 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id E75F3E02A4EEFA4A6BFE9503AFDF4DBD | |||
ELEGOO | ABS-Like | smoky black | 50 | 8 | 45 | [5][6] | ELEGOOABS-Likesmoky blackELEGOOMars Pro50845 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 5DD0C7E41BDC0ED4BCDDA89FF3C58CE8 | |||
ELEGOO | ABS-Like | translucent | 50 | 12 | 50 | [5][6] | ELEGOOABS-LiketranslucentELEGOOMars Pro501250 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 4306A55EB640ECD2E2268609F3DDA467 | |||
ELEGOO | Plant-Based | black, translucent | 50 | 10 | 45 | [5][6] | ELEGOOPlant-Basedblack, translucentELEGOOMars Pro501045 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 7197B0C05ECAB6DA2776CA9E9CF8C965 | |||
ELEGOO | Plant-Based | grey, white, green | 50 | 7 | 45 | [5][6] | ELEGOOPlant-Basedgrey, white, greenELEGOOMars Pro50745 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 660027023C929C1B9043698EFDBDADA2 | |||
ELEGOO | Standard | black, maroon | 50 | 10 | 45 | [5][6] | ELEGOOStandardblack, maroonELEGOOMars Pro501045 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 8D566166BF67244276A1842F3D3A01CA | |||
ELEGOO | Standard | grey, white, red, green, clear blue, blue, yellow, beige | 50 | 7 | 45 | [5][6] | ELEGOOStandardgrey, white, red, green, clear blue, blue, yellow, beigeELEGOOMars Pro50745 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 4849EC31BF3AE6B3C4557D75585DAA90 | |||
ELEGOO | Standard | translucent | 50 | 12 | 50 | [5][6] | ELEGOOStandardtranslucentELEGOOMars Pro501250 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 29712F8DFA3ABDE4F2FBEC3541C56A74 | |||
ELEGOO | Water Washable | black | water washable | 50 | 10 | 45 | [5][6] | ELEGOOWater WashableblackELEGOOMars Pro501045 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id 06019EF74DEDF366D8D47A22D3C30F85 | ||
ELEGOO | Water Washable | ceramic grey, white, red, green, clear blue, yellow, beige, mint green | water washable | 50 | 7 | 45 | [5][6] | ELEGOOWater Washableceramic grey, white, red, green, clear blue, yellow, beige, mint greenELEGOOMars Pro50745 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id B09281A7767BC2DA1E8C5C07FC80B3FC | ||
ELEGOO | Water Washable | smoky black | water washable | 50 | 8 | 45 | [5][6] | ELEGOOWater Washablesmoky blackELEGOOMars Pro50845 You must log in to vote 0 0 There were 0 votes since the poll was created on 13:50, 18 March 2022. poll-id BA9E3628197F22C928EA505B43F79ED4 | ||
JAMG HE | Conjure Rigid | 50 | 12 | 5 | 60 | [7][8] | JAMG HEConjure RigidELEGOOMars Pro5012560 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 13A67D1FCEA352B97F197B2C64A9140E | |||
JAMG HE | Conjure Sculpt | 50 | 12 | 5 | 60 | [7][8] | JAMG HEConjure SculptELEGOOMars Pro5012560 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 72A9B591F4826C83D7AD537E738E3D8E | |||
JAMG HE | Conjure Tough | 50 | 12 | 5 | 60 | [7][8] | JAMG HEConjure ToughELEGOOMars Pro5012560 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:39, 7 March 2022. poll-id 507548E4B5178234489C61C152748492 | |||
Power Resins | Burn | castable, dental | 50 | 12 | 8 | 85 | 0 | [9] | Power ResinsBurnELEGOOMars Pro50128850 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 5F6B80C3DF3CD73A7DF3DF05D2793F49 | |
Power Resins | Dark | castable | 50 | 18 | 25 | 115 | 0 | [9] | Power ResinsDarkELEGOOMars Pro5018251150 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id CCC05D4C2AB86D72DA5A2B40C2E0B18A | |
Power Resins | Model | castable, dental | 50 | 18 | 25 | 115 | 0 | [9] | Power ResinsModelELEGOOMars Pro5018251150 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id C6B2E2CBE5B5942AA1913A62F66F81D3 | |
Power Resins | Opaque | castable | 50 | 12 | 8 | 85 | 0 | [9] | Power ResinsOpaqueELEGOOMars Pro50128850 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 7DC1244B486908A8FD8020AEE772927E | |
Power Resins | Temp | castable, dental | 50 | 18 | 30 | 115 | 0 | [9] | Power ResinsTempELEGOOMars Pro5018301150 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 62339BFA8899133A8572B8CE40ECAB95 | |
Power Resins | Wax | castable | 50 | 12 | 8 | 90 | 0 | [9] | Power ResinsWaxELEGOOMars Pro50128900 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 77FF961FD7DE21826F259C3675FC1622 | |
Power Resins | Zero | castable | 50 | 18 | 25 | 115 | 0 | [9] | Power ResinsZeroELEGOOMars Pro5018251150 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:26, 15 March 2022. poll-id 83147110C1383729ED64D08E70C6F7B7 | |
Resione | C01 | 50 | 12.7 | 3 | 60 | 0 | [10] | ResioneC01ELEGOOMars Pro5012.73600 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id D0D4D1F102EFE258A636EE2D5BC88DE1 | ||
Resione | D01 | 50 | 11 | 3 | 55 | 0.5 | [10] | ResioneD01ELEGOOMars Pro50113550.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 9FEA9BAFF20325A8A069ADC5D5231723 | ||
Resione | D01S | 50 | 11.9 | 3 | 50 | 0.5 | [10] | ResioneD01SELEGOOMars Pro5011.93500.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 23A3D177B1B0D5D8B439CB24D50F5751 | ||
Resione | F39-F39T | 100 | 8.5 | 3 | 45 | 0.5 | [10] | ResioneF39-F39TELEGOOMars Pro1008.53450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 7261794502B579E08086E079EC015693 | ||
Resione | F69-F80 Black | 50 | 10.2 | 3 | 50 | 0.5 | [10] | ResioneF69-F80 BlackELEGOOMars Pro5010.23500.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 5886DEECA7C90D35BB2F407A09F0DB30 | ||
Resione | F80 Gum | 50 | 8.5 | 3 | 45 | 1 | [10] | ResioneF80 GumELEGOOMars Pro508.53451 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id E77D6C8F64F4F97E80615AFD9438BE0A | ||
Resione | G217-HT100 | 50 | 11.9 | 3 | 45 | 0.5 | [10] | ResioneG217-HT100ELEGOOMars Pro5011.93450.5 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 264EE7FB7A2A7075AA95975BA42E2F1C | ||
Resione | K | 50 | 8.5 | 3 | 45 | 0 | [10] | ResioneKELEGOOMars Pro508.53450 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 1B101C85A431DA556F3F78725BB32465 | ||
Resione | M58 | 50 | 7.3 | 3 | 40 | 0 | [10] | ResioneM58ELEGOOMars Pro507.33400 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 06FE93EE9E5E0767AAEF38512240471E | ||
Resione | M68-EC51 | 50 | 6.8 | 3 | 40 | 0 | [10] | ResioneM68-EC51ELEGOOMars Pro506.83400 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id C68F3ACC843D6B676C2529DD961D1D05 | ||
Resione | M70 | 50 | 10.2 | 3 | 75 | 1 | [10] | ResioneM70ELEGOOMars Pro5010.23751 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id DB6C03A007082810785ECD5155EA6B4B | ||
Resione | MS100 | 50 | 9.4 | 3 | 45 | 0 | [10] | ResioneMS100ELEGOOMars Pro509.43450 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id F52689B4FBCB52B8FEAD7392F9D82727 | ||
Resione | PB81 | 50 | 9.4 | 3 | 35 | 0 | [10] | ResionePB81ELEGOOMars Pro509.43350 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 7DCE2AA607343EE492FA25BB0632BDE5 | ||
Resione | W90B | clear, white, blue | 50 | 6 | 3 | 35 | 0 | [10] | ResioneW90Bclear, white, blueELEGOOMars Pro5063350 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id 8C7916AC0B10378C9E22F7A02265BC01 | |
Resione | W90B | orange, grey, black | 50 | 6.4 | 3 | 40 | 0 | [10] | ResioneW90Borange, grey, blackELEGOOMars Pro506.43400 You must log in to vote 0 0 There were 0 votes since the poll was created on 18:54, 15 March 2022. poll-id EBC1B8C08078C48EBF5C4AC593B3821D | |
Siraya Tech | Build | 50 | 6.5 | 4 | 40 | [11] | Siraya TechBuildELEGOOMars Pro506.5440 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 4A35AC4B31750862F740802E75429D4B | |||
Siraya Tech | Fast | navy grey | 50 | 10 | 5 | 60 | [11] | Siraya TechFastnavy greyELEGOOMars Pro5010560 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id B621792CB9EAB1C73CEDCC4CD66F8CA1 | ||
Siraya Tech | Fast | 50 | 7 | 5 | 45 | [11] | Siraya TechFastELEGOOMars Pro507545 You must log in to vote 0 0 There were 0 votes since the poll was created on 14:56, 29 March 2022. poll-id 9208358AA35D9A2CB273A210EA7A46C6 |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "3D Printing Resins for LCD, DLP". 3DMaterials.
- ↑ 2.0 2.1 2.2 2.3 "3D Printing Settings". AmeraLabs.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 "Download". BlueCast.
- ↑ "Exposure times of DruckWege Type D UV Resins on the Elegoo Mars 2 Pro". DruckWege.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 "ELEGOO resin settings on mars & mars pro & Mars 2 & Mars 3 and saturn(official)". Google Sheets.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 "ELEGOO Printers Resin Setting Sheet". ELEGOO.com.
- ↑ 7.0 7.1 7.2 "Conjure resin profile 20210912". Google Sheets.
- ↑ 8.0 8.1 8.2 "JAMG HE Conjure Rigid Resin". ChiTu Systems!.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 "Printer Settings". powerresins.
- ↑ 10.00 10.01 10.02 10.03 10.04 10.05 10.06 10.07 10.08 10.09 10.10 10.11 10.12 10.13 10.14 "Settings". RESIONE.
- ↑ 11.0 11.1 11.2 "support". Siraya Tech.